Home arrow Rates 2008
Friday, 04 July 2008
Newsflash
SACallback substantially reduced the international call rates on the 01 March 2007. Major destinations are now be available from R0.75 per minute with savings of up to 85% on other international destinations. Test our service with a no obligation FREE R20 test account.
 
SACallback Rates for 2008 PDF Print E-mail

SACallback Rates for calls from South Africa to the rest of the world

This is a partial list of the SACallback rates schedule and gives the most popular destinations. We offer rates to almost any destination in the world. Should you not find the rates you are looking for please contact us for further details or download the full rates schedule SACallback_International_Rates (678.00 KB)


SACallback Rates from 01 March 2007 and valid until further notice

Landline from SA Mobile from SA
Country SAC Save ** SAC Save**
Afghanistan 3,43 -28% 4,66 -30%
Albania 1,52 -52% 2,75 -45%
Albania Mobile 2,81 -35% 4,05 -35%
Algeria 1,49 -79% 2,72 -70%
Algeria Orascom 2,27 -78% 3,50 -71%
American Samoa 1,49 -86% 2,73 -78%
Andorra 1,04 -53% 2,27 -45%
Andorra Mobile 1,72 -40% 2,95 -38%
Angola 2,13 -5% 3,37 -19%
Angola Mobile 2,13 -19% 3,37 -26%
Anguilla 1,95 -43% 3,18 -40%
Anguilla Mobile 2,68 -21% 3,91 -26%
Antigua And Barbuda 1,99 -37% 3,23 -36%
Argentina 0,86 -71% 2,10 -57%
Argentina Buenos Aires 0,76 -75% 1,99 -59%
Argentina Cordoba 0,80 -73% 2,04 -58%
Argentina La Plata 0,80 -73% 2,03 -59%
Argentina Mendoza 0,80 -73% 2,03 -59%
Argentina Mobile 1,78 -55% 3,02 -49%
Argentina Rosario 0,80 -73% 2,03 -59%
Armenia 1,48 -73% 2,71 -63%
Armenia Mobile 2,53 -60% 3,77 -54%
Armenia Yerevan 1,11 -80% 2,34 -68%
Aruba 1,66 -61% 2,90 -53%
Aruba Mobile 2,29 -46% 3,53 -43%
Ascension Island 6,17 23% 7,41 7%
Australia 0,84 -44% 2,07 -39%
Australia Melbourne 0,80 -46% 2,04 -40%
Australia Mobile 1,92 -26% 3,16 -30%
Australia Sydney 0,80 -47% 2,03 -40%
Austria 0,84 -49% 2,08 -41%
Austria Connect 2,66 -8% 3,90 -19%
Austria H3G 2,86 -1% 4,10 -15%
Austria H3G 2,78 -4% 4,02 -16%
Austria Mastertalk 2,86 -1% 4,10 -15%
Austria Mobilkom 2,26 -22% 3,49 -27%
Austria Tele2 2,75 -5% 3,98 -17%
Austria Telering 2,54 -13% 3,77 -21%
Austria T-Mobile 2,66 -8% 3,90 -19%
Austria Vienna 0,84 -49% 2,07 -42%
Azerbaijan 1,81 -47% 3,05 -43%
Azerbaijan Mobile 2,29 -54% 3,52 -49%
Bahamas 1,01 -61% 2,24 -50%
Bahrain 1,35 -76% 2,59 -66%
Bahrain Mobile 1,69 -78% 2,92 -69%
Bangladesh 1,20 -40% 2,44 -38%
Bangladesh Chittagong 0,92 -54% 2,15 -45%
Bangladesh Dhaka 0,92 -54% 2,15 -45%
Bangladesh Mobile 1,20 -40% 2,44 -38%
Bangladesh Sylhet 0,92 -54% 2,16 -45%
Barbados 1,90 -44% 3,14 -41%
Barbados Mobile 2,92 -14% 4,16 -22%
Belarus 2,82 -18% 4,06 -24%
Belarus Mobile 3,06 -39% 4,30 -38%
Belgium 0,85 -57% 2,09 -47%
Belgium Base/Orange 2,72 9% 3,96 -10%
Belgium Brussels 0,84 -58% 2,08 -47%
Belgium Mobistar 2,70 8% 3,93 -11%
Belgium Paging 2,37 -5% 3,61 -18%
Belgium Proximus 2,50 0% 3,73 -15%
Belize 2,23 -59% 3,47 -53%
Belize Mobile 2,94 -47% 4,17 -44%
Benin 1,56 -68% 2,79 -59%
Benin Special Service 1,60 -72% 2,84 -62%
Bermuda 1,29 -62% 2,53 -52%
Bhutan 2,22 -55% 3,46 -49%
Bolivia 1,65 -65% 2,88 -56%
Bolivia Cochambamba 1,16 -75% 2,39 -64%
Bolivia Lapaz 1,15 -75% 2,39 -64%
Bolivia Mobile 1,78 -71% 3,02 -63%
Bolivia Santa Cruz 1,16 -75% 2,39 -64%
Bosnia/Herzegovina 2,18 -56% 3,42 -50%
Bosnia/Herzegovina Bh Tel Mob 2,61 -63% 3,85 -57%
Bosnia/Herzegovina Eronet 3,04 -57% 4,28 -53%
Botswana 1,56 -5% 2,80 -21%
Botswana Mascom 2,35 12% 3,59 -10%
Brazil 1,04 -53% 2,27 -45%
Brazil Belem 0,98 -55% 2,22 -46%
Brazil Belo Horizonte 0,87 -60% 2,11 -49%
Brazil Brasilia 0,94 -57% 2,17 -47%
Brazil Campinas 1,04 -53% 2,27 -45%
Brazil Curitiba 0,92 -58% 2,16 -47%
Brazil Florianopolis 1,02 -54% 2,25 -45%
Brazil Fortaleza 0,93 -58% 2,17 -47%
Brazil Goiania 1,01 -54% 2,24 -45%
Brazil Gov. Valadares 1,02 -54% 2,26 -45%
Brazil Mobile 1,77 -38% 3,00 -37%
Brazil Porto Alegre 0,96 -56% 2,19 -46%
Brazil Recife 0,99 -55% 2,23 -46%
Brazil Rio De Janeiro 0,83 -62% 2,06 -50%
Brazil Salvador 0,93 -58% 2,16 -47%
Brazil Sao Paulo 0,83 -62% 2,06 -50%
Brazil Vitoria 0,99 -55% 2,22 -46%
British Virgin Islands 1,86 n/a 3,09 n/a
Brunei 1,05 -67% 2,29 -55%
Brunei Mobile 1,11 -75% 2,34 -63%
Bulgaria 0,98 -72% 2,22 -59%
Bulgaria Btc Mobile 3,78 -24% 5,01 -27%
Bulgaria Globul 3,72 -26% 4,95 -28%
Bulgaria Mobikom 3,31 -34% 4,54 -34%
Bulgaria Mobiltel 3,78 -24% 5,01 -27%
Bulgaria Sofia 0,92 -74% 2,16 -60%
Burkina Faso 2,42 -68% 3,65 -62%
Burkina Faso Mobile 2,54 -67% 3,77 -60%
Burundi 1,42 -53% 2,65 -46%
Cambodia 2,09 -72% 3,33 -65%
Cambodia Mobile 2,05 -80% 3,29 -73%
Cameroon 1,74 -72% 2,97 -64%
Cameroon Mtn 2,63 -58% 3,87 -53%
Cameroon Orange 2,11 -66% 3,34 -59%
Canada 0,79 -44% 2,02 -39%
Cape Verde Islands 3,03 -60% 4,27 -55%
Cape Verde Islands Mobile 3,56 -53% 4,79 -50%
Cayman Islands 1,53 -55% 2,77 -48%
Cayman Islands Mobile 2,56 -25% 3,79 -28%
Central African Rep 1,89 -55% 3,12 -49%
Central African Rep Mobile 1,88 -51% 3,11 -45%
Chad 2,10 -71% 3,33 -63%
Chad Mobile 2,10 -71% 3,34 -63%
Chile 0,90 -82% 2,13 -69%
Chile Mobile 2,30 -68% 3,54 -61%
Chile Santiago 0,85 -83% 2,09 -69%
China 0,85 -74% 2,08 -59%
China Mobile 0,86 -74% 2,09 -59%
Christmas Islands 3,68 n/a 4,92 n/a
Colombia 1,22 -61% 2,46 -51%
Colombia Armenia 1,16 -63% 2,40 -52%
Colombia Barranquilla 0,92 -71% 2,16 -57%
Colombia Bogota 0,91 -71% 2,15 -57%
Colombia Cali 0,92 -71% 2,15 -57%
Colombia Medellin 1,00 -68% 2,23 -56%
Colombia Mob-Comcel 1,66 -62% 2,89 -54%
Colombia Mob-Movistar 1,66 -62% 2,89 -54%
Colombia Mob-Ola 1,47 -66% 2,71 -57%
Colombia Mob-Other 1,66 -62% 2,89 -54%
Colombia Pereira 1,09 -65% 2,33 -54%
Congo Republic 1,92 -51% 3,15 -46%
Congo Republic Mobile 1,92 -51% 3,16 -46%
Cook Islands 7,53 6% 8,77 -3%
Costa Rica 1,21 -75% 2,45 -64%
Costa Rica Mobile 1,23 -83% 2,46 -73%
Croatia 1,02 -78% 2,25 -66%
Croatia Mobitel 2,73 -56% 3,97 -51%
Cuba 10,48 25% 11,72 14%
Cuba Guantanamo Bay 9,11 9% 10,34 1%
Cyprus 0,84 -72% 2,07 -58%
Cyprus Mobile 1,16 -67% 2,40 -56%
Czech Republic 0,88 -82% 2,12 -69%
Czech Republic Cesky Mobil 2,31 -68% 3,54 -61%
Czech Republic Eurotel 2,31 -68% 3,54 -61%
Czech Republic Prague 0,89 -82% 2,12 -69%
Czech Republic T-Mobile 2,31 -68% 3,54 -61%
Dem. Rep. Of Congo 3,73 -5% 4,97 -15%
Dem. Rep. Of Congo Mobile 3,59 -8% 4,83 -17%
Dem. Rep. Of Congo Space Mobile 3,76 -4% 4,99 -14%
Denmark 0,81 -60% 2,04 -48%
Denmark Mobile 2,82 -6% 4,05 -17%
Diego Garcia 10,87 30% 12,10 18%
Djibouti 4,42 3% 5,65 -9%
Dominica 1,88 -45% 3,12 -41%
Dominica Mobile 2,95 -13% 4,18 -21%
Dominican Republic 1,20 -46% 2,43 -41%
Dominican Republic Mobile 1,28 -55% 2,52 -47%
East Timor 7,25 -29% 8,48 -30%
Ecuador 1,72 -74% 2,95 -65%
Ecuador Bellsouth 2,77 -69% 4,01 -63%
Ecuador Cuenca 1,67 -75% 2,90 -66%
Ecuador Guayaquil 1,71 -74% 2,94 -65%
Ecuador Mobile 2,68 -70% 3,91 -63%
Ecuador Porta 2,54 -71% 3,77 -65%
Ecuador Quito 1,79 -73% 3,03 -64%
Egypt 2,38 -7% 3,61 -19%
Egypt Cairo 2,38 -8% 3,61 -19%
Egypt Mobile 2,14 -21% 3,38 -27%
El Salvador 1,56 -68% 2,79 -59%
El Salvador Mobile 1,77 -75% 3,01 -67%
Equatorial Guinea 3,00 -33% 4,23 -33%
Equatorial Guinea Mobile 3,00 -33% 4,23 -33%
Eritrea 2,58 -64% 3,82 -58%
Eritrea Mobile 3,71 -48% 4,94 -45%
Estonia 0,88 -79% 2,12 -65%
Estonia Mobile 3,47 -39% 4,70 -38%
Ethiopia 3,43 0% 4,66 -13%
Ethiopia Mobile 2,99 -13% 4,22 -21%
Falkland Islands 7,02 40% 8,25 19%
Faroe Islands 2,06 -13% 3,30 -23%
Fiji 3,27 -43% 4,50 -41%
Fiji Mobile 3,31 -56% 4,54 -52%
Finland 0,95 -75% 2,19 -62%
Finland Helsinki 0,94 -76% 2,18 -62%
Finland Mobile 2,11 -58% 3,34 -52%
France 0,80 -52% 2,03 -43%
France Bouygues Roam 2,29 -9% 3,52 -20%
France Mobile 2,31 -8% 3,55 -19%
France Orange Roam 2,29 -9% 3,52 -20%
France Paris 0,79 -52% 2,03 -43%
France Sfr Roam 2,29 -9% 3,52 -20%
French Guiana 1,36 -68% 2,60 -58%
French Guiana Mobile 2,41 -43% 3,65 -41%
French Polynesia 2,83 -43% 4,07 -41%
Gabon 1,30 -68% 2,54 -57%
Gabon Mobile 1,30 -71% 2,53 -60%
Gambia 1,94 -73% 3,18 -65%
Gambia Mobile 1,94 -73% 3,18 -65%
Georgia 1,16 -74% 2,40 -62%
Georgia Mobile 1,80 -60% 3,03 -52%
Georgia Tbilisi 1,12 -75% 2,36 -63%
Germany 0,84 -58% 2,08 -47%
Germany Eplus 2,34 -6% 3,57 -19%
Germany Mobile Mobilkon 2,41 -4% 3,65 -17%
Germany Mobile Quam 2,41 -4% 3,65 -17%
Germany O2 2,40 -4% 3,63 -17%
Germany T-Mobile 2,37 -5% 3,61 -18%
Germany Vodafone 2,30 -8% 3,54 -20%
Ghana 1,51 -50% 2,75 -44%
Ghana Accra 1,47 -51% 2,71 -45%
Ghana Mobile 2,32 -39% 3,56 -38%
Gibraltar 1,00 -55% 2,23 -46%
Gibraltar Mobile 2,73 -4% 3,97 -16%
Greece 0,83 -51% 2,07 -43%
Greece Athens 0,83 -51% 2,06 -43%
Greece Cosmote 2,31 0% 3,54 -16%
Greece Infoquest 2,65 15% 3,88 -8%
Greece Mobile 0,85 -63% 2,08 -50%
Greece Telestet 2,31 0% 3,54 -16%
Greece Vodafone 2,31 0% 3,54 -16%
Greenland 4,64 15% 5,88 -1%
Grenada 1,85 -46% 3,09 -42%
Grenada Mobile 2,28 -33% 3,51 -34%
Guadeloupe 1,03 -67% 2,26 -55%
Guadeloupe Mobile 2,78 -12% 4,01 -20%
Guam 0,90 -59% 2,13 -48%
Guatemala 1,66 -61% 2,90 -53%
Guatemala Mobile 1,82 -68% 3,06 -60%
Guinea 1,77 -72% 3,01 -63%
Guinea Mobile 1,74 -72% 2,98 -64%
Guinea-Bissau 5,95 -37% 7,18 -37%
Guyana 3,52 -58% 4,76 -54%
Haiti 2,19 -69% 3,43 -62%
Haiti Comcel 3,20 -69% 4,43 -64%
Haiti Haitel 3,06 -70% 4,29 -65%
Haiti Mobile 2,24 -78% 3,47 -72%
Honduras 2,59 -69% 3,83 -63%
Honduras Mobile 2,78 -67% 4,01 -61%
Hong Kong 0,85 -57% 2,09 -46%
Hong Kong Mobile 0,75 -71% 1,98 -56%
Hungary 0,87 -85% 2,10 -72%
Hungary Budapest 0,84 -85% 2,08 -73%
Hungary Pannon Gsm 2,45 -68% 3,69 -61%
Hungary Vodafone 2,51 -67% 3,74 -61%
Hungary Westel 900 2,38 -69% 3,61 -62%
Iceland 0,88 -60% 2,12 -48%
Iceland Mobile 2,71 -5% 3,94 -17%
India 1,42 -21% 2,65 -28%
India Ahmedabad 1,37 -24% 2,60 -30%
India Amristsar 1,42 -21% 2,65 -28%
India Bangalore 1,37 -24% 2,60 -30%
India Baroda 1,41 -22% 2,65 -28%
India Bhopal 1,42 -21% 2,65 -28%
India Bombay 1,37 -24% 2,60 -30%
India Bsnl 1,38 -24% 2,61 -29%
India Calcutta 1,37 -24% 2,60 -30%
India Ernakulum 1,39 -23% 2,63 -29%
India Hyderabad 1,17 -35% 2,41 -35%
India Jalandhar 1,39 -23% 2,63 -29%
India Kanpur 1,37 -24% 2,60 -30%
India Madras 1,39 -23% 2,63 -29%
India Mob-Bharti 1,38 -31% 2,61 -33%
India Mob-Other 1,38 -31% 2,61 -33%
India New Delhi 1,37 -24% 2,60 -30%
India Poona 1,42 -21% 2,65 -28%
India Punjab 1,37 -24% 2,60 -30%
India Reliance 1,38 -24% 2,61 -29%
India Surat 1,42 -21% 2,65 -28%
India Tata 1,38 -24% 2,61 -29%
Indonesia 1,51 -60% 2,75 -52%
Indonesia Jakarta 1,02 -73% 2,25 -60%
Indonesia Mobile 2,00 -60% 3,23 -53%
Indonesia Surabaya 1,02 -73% 2,25 -60%
Iran 1,43 -70% 2,66 -60%
Iran Mobile 1,72 -64% 2,96 -56%
Iran Tehran 0,89 -81% 2,12 -68%
Iraq 1,35 -73% 2,59 -62%
Iraq Baghdad 0,97 -80% 2,21 -68%
Iraq Mobile 2,22 -55% 3,45 -50%
Ireland 0,80 -51% 2,04 -42%
Ireland Dublin 0,80 -51% 2,04 -42%
Ireland H3G 2,53 -2% 3,76 -16%
Ireland Meteor 2,53 -2% 3,76 -16%
Ireland O2 2,45 -5% 3,69 -18%
Ireland Vodafone 2,44 -5% 3,68 -18%
Israel 0,83 -64% 2,06 -51%
Israel Mobile 1,43 -38% 2,67 -37%
Israel Palestine 2,28 n/a 3,51 n/a
Israel Palestine Mobile 2,47 n/a 3,70 n/a
Italy 0,81 -55% 2,04 -45%
Italy Elsacom 2,57 17% 3,80 -7%
Italy Mobile H3G 2,53 15% 3,76 -8%
Italy Mobile Tim 2,23 1% 3,46 -16%
Italy Mobile Vodafone 2,30 4% 3,53 -14%
Italy Mobile Wind 2,29 4% 3,53 -14%
Ivory Coast 2,28 -41% 3,52 -39%
Ivory Coast Mobile 2,47 -36% 3,71 -36%
Jamaica 1,47 -33% 2,71 -34%
Jamaica C & W 2,47 -4% 3,71 -17%
Jamaica Centennial 2,45 -5% 3,68 -18%
Jamaica Digicel 2,41 -6% 3,65 -18%
Japan 0,92 -52% 2,15 -43%
Japan Mobile 2,05 -23% 3,29 -28%
Japan Php 2,05 -23% 3,29 -28%
Japan Tokyo 0,92 -52% 2,15 -43%
Jordan 1,15 -80% 2,39 -69%
Jordan Amman